advertisements
_____________________________________________________________________________________________________________________
SET PAGESIZE 60
SET LINESIZE 300
SET VERIFY OFF
SELECT TRUNC(completion_time) "Generation Date" , thread#,count(*)
FROM gv$archived_log
GROUP BY TRUNC(completion_time),thread#
ORDER BY TRUNC(completion_time)
Generatio THREAD# COUNT(*)
--------- ---------- ----------
02-MAR-16 1 120
02-MAR-16 2 110
03-MAR-16 1 324
03-MAR-16 2 324
04-MAR-16 1 354
04-MAR-16 2 330
05-MAR-16 2 306
05-MAR-16 1 306
06-MAR-16 1 354
06-MAR-16 2 306
07-MAR-16 1 342
07-MAR-16 2 330
08-MAR-16 2 294
08-MAR-16 1 336
09-MAR-16 1 394
09-MAR-16 2 352
10-MAR-16 2 300
10-MAR-16 1 354
11-MAR-16 1 396
11-MAR-16 2 324
12-MAR-16 2 312
12-MAR-16 1 342
13-MAR-16 2 288
13-MAR-16 1 300
14-MAR-16 1 318
14-MAR-16 2 300
15-MAR-16 2 318
15-MAR-16 1 346
16-MAR-16 1 318
16-MAR-16 2 300
17-MAR-16 1 316
17-MAR-16 2 294
18-MAR-16 2 310
18-MAR-16 1 316
19-MAR-16 1 322
19-MAR-16 2 300
20-MAR-16 2 300
20-MAR-16 1 318
21-MAR-16 1 298
21-MAR-16 2 294
22-MAR-16 2 324
22-MAR-16 1 350
23-MAR-16 2 390
23-MAR-16 1 370
24-MAR-16 1 322
24-MAR-16 2 300
25-MAR-16 2 298
25-MAR-16 1 320
26-MAR-16 1 362
26-MAR-16 2 348
27-MAR-16 1 510
27-MAR-16 2 500
28-MAR-16 2 384
28-MAR-16 1 398
29-MAR-16 1 448
29-MAR-16 2 416
30-MAR-16 1 118
30-MAR-16 2 88
58 rows selected.
SET LINESIZE 300
SET VERIFY OFF
SELECT TRUNC(completion_time) "Generation Date" , thread#,count(*)
FROM gv$archived_log
GROUP BY TRUNC(completion_time),thread#
ORDER BY TRUNC(completion_time)
Generatio THREAD# COUNT(*)
--------- ---------- ----------
02-MAR-16 1 120
02-MAR-16 2 110
03-MAR-16 1 324
03-MAR-16 2 324
04-MAR-16 1 354
04-MAR-16 2 330
05-MAR-16 2 306
05-MAR-16 1 306
06-MAR-16 1 354
06-MAR-16 2 306
07-MAR-16 1 342
07-MAR-16 2 330
08-MAR-16 2 294
08-MAR-16 1 336
09-MAR-16 1 394
09-MAR-16 2 352
10-MAR-16 2 300
10-MAR-16 1 354
11-MAR-16 1 396
11-MAR-16 2 324
12-MAR-16 2 312
12-MAR-16 1 342
13-MAR-16 2 288
13-MAR-16 1 300
14-MAR-16 1 318
14-MAR-16 2 300
15-MAR-16 2 318
15-MAR-16 1 346
16-MAR-16 1 318
16-MAR-16 2 300
17-MAR-16 1 316
17-MAR-16 2 294
18-MAR-16 2 310
18-MAR-16 1 316
19-MAR-16 1 322
19-MAR-16 2 300
20-MAR-16 2 300
20-MAR-16 1 318
21-MAR-16 1 298
21-MAR-16 2 294
22-MAR-16 2 324
22-MAR-16 1 350
23-MAR-16 2 390
23-MAR-16 1 370
24-MAR-16 1 322
24-MAR-16 2 300
25-MAR-16 2 298
25-MAR-16 1 320
26-MAR-16 1 362
26-MAR-16 2 348
27-MAR-16 1 510
27-MAR-16 2 500
28-MAR-16 2 384
28-MAR-16 1 398
29-MAR-16 1 448
29-MAR-16 2 416
30-MAR-16 1 118
30-MAR-16 2 88
58 rows selected.
_____________________________________________________________________________________________________________________
0 comments:
Post a Comment